Mostrar el registro sencillo del objeto digital
dc.contributor.author | R. López | |
dc.contributor.author | G. García | |
dc.contributor.author | A. Coyopol | |
dc.contributor.author | T. Díaz | |
dc.contributor.author | E. Rosendo | |
dc.creator | R. López | |
dc.creator | G. García | |
dc.creator | A. Coyopol | |
dc.creator | T. Díaz | |
dc.creator | E. Rosendo | |
dc.date | 2016 | |
dc.date.accessioned | 2016-03-16T17:17:39Z | |
dc.date.available | 2016-03-16T17:17:39Z | |
dc.identifier | http://www.redalyc.org/articulo.oa?id=57042601001 | |
dc.identifier.uri | http://hdl.handle.net/20.500.11799/39381 | |
dc.description | The effect of anti-agglomeration and enhanced photoluminescence after high-temperature annealing of Zn-ZnO nanowires in nitrogen at-mosphere is reported. The Zn-ZnO nanowires were deposited by the hot filament chemical vapor deposition technique and subsequentlyannealed at 1100±C in oxygen or nitrogen atmospheres. It was found that under both annealing atmospheres, the structure of the nanowireswas completely oxidized. Morphological studies suggest that annealing under oxygen-rich atmosphere, grain growth occurs, resulting in acontinuous surface with a micrograin-shaped structure. However, it seems that nitrogen-rich annealing partially prevents complete agglom-eration and longitudinal structures composed by nanometric grains were observed. Although photoluminescence properties of the annealednanowires are improved in both annealing atmospheres, it was observed that the PL spectrum of nanowires annealed in nitrogen showed astronger UV emission than that of the oxygen annealed nanowires. | |
dc.format | application/pdf | |
dc.language | eng | |
dc.publisher | Sociedad Mexicana de Física A.C. | |
dc.relation | http://www.redalyc.org/revista.oa?id=570 | |
dc.rights | openAcess | |
dc.rights | Revista Mexicana de Física | |
dc.source | Revista Mexicana de Física (México) Num.1 Vol.62 | |
dc.subject | Física, Astronomía y Matemáticas | |
dc.subject | Nanowires HFCVD nitrogen annealing ZnO | |
dc.title | Effect of nitrogen gas in the agglomeration and photoluminescence of Zn-ZnO nanowires after high-temperature annealing | |
dc.type | Artículo | |
dc.provenance | Científica | |
dc.road | Dorada |
Ficheros | Tamaño | Formato | Ver documento |
---|---|---|---|
No hay resultados asociados a este ítem. |